<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Controlling a Rigol oscilloscope using Linux and Python</title>
	<atom:link href="http://www.cibomahto.com/2010/04/controlling-a-rigol-oscilloscope-using-linux-and-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cibomahto.com/2010/04/controlling-a-rigol-oscilloscope-using-linux-and-python/</link>
	<description>building making designing dreaming</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:12:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Cullen Newsom</title>
		<link>http://www.cibomahto.com/2010/04/controlling-a-rigol-oscilloscope-using-linux-and-python/comment-page-1/#comment-100534</link>
		<dc:creator>Cullen Newsom</dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=955#comment-100534</guid>
		<description>line 41 of realtimechart.py 

data = (data - 130.0 - voltoffset/voltscale*25) / 25 * voltscale + voltoffset

I also had to
plot.plot(t1[0:600], d1[0:600])
plot.plot(t2[0:600], d2[0:600])

Which gives me a slightly bogus plot.

Many thanks for posting this.</description>
		<content:encoded><![CDATA[<p>line 41 of realtimechart.py </p>
<p>data = (data &#8211; 130.0 &#8211; voltoffset/voltscale*25) / 25 * voltscale + voltoffset</p>
<p>I also had to<br />
plot.plot(t1[0:600], d1[0:600])<br />
plot.plot(t2[0:600], d2[0:600])</p>
<p>Which gives me a slightly bogus plot.</p>
<p>Many thanks for posting this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahto</title>
		<link>http://www.cibomahto.com/2010/04/controlling-a-rigol-oscilloscope-using-linux-and-python/comment-page-1/#comment-99024</link>
		<dc:creator>mahto</dc:creator>
		<pubDate>Tue, 27 Dec 2011 06:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=955#comment-99024</guid>
		<description>Sweet, glad it worked for you!</description>
		<content:encoded><![CDATA[<p>Sweet, glad it worked for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NathanW</title>
		<link>http://www.cibomahto.com/2010/04/controlling-a-rigol-oscilloscope-using-linux-and-python/comment-page-1/#comment-98968</link>
		<dc:creator>NathanW</dc:creator>
		<pubDate>Mon, 26 Dec 2011 03:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=955#comment-98968</guid>
		<description>Hey this was great. Thanks for publishing your code. I used your first class to work with a Tektronix 2024C scope with no problems. It only took me a few hours searching to find you :-)

Great work!</description>
		<content:encoded><![CDATA[<p>Hey this was great. Thanks for publishing your code. I used your first class to work with a Tektronix 2024C scope with no problems. It only took me a few hours searching to find you <img src='http://www.cibomahto.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahto</title>
		<link>http://www.cibomahto.com/2010/04/controlling-a-rigol-oscilloscope-using-linux-and-python/comment-page-1/#comment-74451</link>
		<dc:creator>mahto</dc:creator>
		<pubDate>Thu, 03 Feb 2011 05:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=955#comment-74451</guid>
		<description>@Mike Thanks! Good luck getting it set up- I just thought of a new project to use the code for (a live scope trace with a little character that runs and jumps across the screen as new data comes in), so I might be motivated to get back into this as well :-)</description>
		<content:encoded><![CDATA[<p>@Mike Thanks! Good luck getting it set up- I just thought of a new project to use the code for (a live scope trace with a little character that runs and jumps across the screen as new data comes in), so I might be motivated to get back into this as well <img src='http://www.cibomahto.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.cibomahto.com/2010/04/controlling-a-rigol-oscilloscope-using-linux-and-python/comment-page-1/#comment-74419</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 03 Feb 2011 01:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=955#comment-74419</guid>
		<description>I just had the same issue with the 10 extra data points and I have started to work on fixing it.  I added an offset to the numpy.frombuffer() command.  Check out my fork at &lt;a href=&quot;https://github.com/hadmack/pyusbtmc&quot; rel=&quot;nofollow&quot;&gt;github&lt;/a&gt;.  I just started on this today and I&#039;m not quite sure where it will take me.

@mahto:  This is a great start, thanks for your work setting this up.</description>
		<content:encoded><![CDATA[<p>I just had the same issue with the 10 extra data points and I have started to work on fixing it.  I added an offset to the numpy.frombuffer() command.  Check out my fork at <a href="https://github.com/hadmack/pyusbtmc" rel="nofollow">github</a>.  I just started on this today and I&#8217;m not quite sure where it will take me.</p>
<p>@mahto:  This is a great start, thanks for your work setting this up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahto</title>
		<link>http://www.cibomahto.com/2010/04/controlling-a-rigol-oscilloscope-using-linux-and-python/comment-page-1/#comment-73703</link>
		<dc:creator>mahto</dc:creator>
		<pubDate>Fri, 28 Jan 2011 08:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=955#comment-73703</guid>
		<description>I haven&#039;t played with it in a while, however I consistently crashed the scope when attempting to grab long data captures from it. My guess is that it is buggy firmware :-(. If you find a fix, let me know.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t played with it in a while, however I consistently crashed the scope when attempting to grab long data captures from it. My guess is that it is buggy firmware <img src='http://www.cibomahto.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> . If you find a fix, let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamid Ohadi</title>
		<link>http://www.cibomahto.com/2010/04/controlling-a-rigol-oscilloscope-using-linux-and-python/comment-page-1/#comment-73580</link>
		<dc:creator>Hamid Ohadi</dc:creator>
		<pubDate>Thu, 27 Jan 2011 12:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=955#comment-73580</guid>
		<description>Thank you for your script. It got me started. I have a question though. Have you got this scope to capture in RAW mode? I can&#039;t get more than 600 datapoints out of it and I&#039;m using the latest 2.04 firmware. In the manual it says you could potentially capture 5k points. I tried:

        :WAV:POIN:MODE RAW
        :ACQ:MEMD LONG</description>
		<content:encoded><![CDATA[<p>Thank you for your script. It got me started. I have a question though. Have you got this scope to capture in RAW mode? I can&#8217;t get more than 600 datapoints out of it and I&#8217;m using the latest 2.04 firmware. In the manual it says you could potentially capture 5k points. I tried:</p>
<p>        :WAV:POIN:MODE RAW<br />
        :ACQ:MEMD LONG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahto</title>
		<link>http://www.cibomahto.com/2010/04/controlling-a-rigol-oscilloscope-using-linux-and-python/comment-page-1/#comment-71348</link>
		<dc:creator>mahto</dc:creator>
		<pubDate>Tue, 11 Jan 2011 07:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=955#comment-71348</guid>
		<description>Oh, that is totally possible. I got frustrated because the whole thing was pretty fragile (sending an improper command could crash the scope, etc), and haven&#039;t really played with it much since- I&#039;d be interested to know if you make any progress though, since I might need to make some automated test rigs that use them in the near future.</description>
		<content:encoded><![CDATA[<p>Oh, that is totally possible. I got frustrated because the whole thing was pretty fragile (sending an improper command could crash the scope, etc), and haven&#8217;t really played with it much since- I&#8217;d be interested to know if you make any progress though, since I might need to make some automated test rigs that use them in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CH</title>
		<link>http://www.cibomahto.com/2010/04/controlling-a-rigol-oscilloscope-using-linux-and-python/comment-page-1/#comment-70844</link>
		<dc:creator>CH</dc:creator>
		<pubDate>Sat, 08 Jan 2011 00:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=955#comment-70844</guid>
		<description>I used the code from the git repo.
When I ran it, it seems that &#039;data&#039; is 10 items larger than &#039;time&#039;,
It seems the first 10 entires in the data list might not be proper data,
since they7 don&#039;t seem to change; Could these possibly be something
else? ranges perhaps?</description>
		<content:encoded><![CDATA[<p>I used the code from the git repo.<br />
When I ran it, it seems that &#8216;data&#8217; is 10 items larger than &#8216;time&#8217;,<br />
It seems the first 10 entires in the data list might not be proper data,<br />
since they7 don&#8217;t seem to change; Could these possibly be something<br />
else? ranges perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahto</title>
		<link>http://www.cibomahto.com/2010/04/controlling-a-rigol-oscilloscope-using-linux-and-python/comment-page-1/#comment-50195</link>
		<dc:creator>mahto</dc:creator>
		<pubDate>Sat, 12 Jun 2010 18:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=955#comment-50195</guid>
		<description>&lt;a href=&quot;#comment-50192&quot; rel=&quot;nofollow&quot;&gt;@elliot &lt;/a&gt; Probably not, the scopes seem pretty unstable- what version of the firmware do you have running? It works fine for me using 00.02.02 SP2, but it wouldn&#039;t work for me with the newest firmware (2.04?)</description>
		<content:encoded><![CDATA[<p><a href="#comment-50192" rel="nofollow">@elliot </a> Probably not, the scopes seem pretty unstable- what version of the firmware do you have running? It works fine for me using 00.02.02 SP2, but it wouldn&#8217;t work for me with the newest firmware (2.04?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

