<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Controlling a clock with an Arduino</title>
	<atom:link href="http://www.cibomahto.com/2008/03/controlling-a-clock-with-an-arduino/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cibomahto.com/2008/03/controlling-a-clock-with-an-arduino/</link>
	<description>building making designing dreaming</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:12:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Arduino boards control cheap clockworks via coil injection - Hack a Day</title>
		<link>http://www.cibomahto.com/2008/03/controlling-a-clock-with-an-arduino/comment-page-1/#comment-91964</link>
		<dc:creator>Arduino boards control cheap clockworks via coil injection - Hack a Day</dc:creator>
		<pubDate>Tue, 27 Sep 2011 17:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=174#comment-91964</guid>
		<description>[...] inexpensive clockworks. The concept is quite simple, and perhaps best outlined by [Matt Mets&#039;] article on the subject. As it turns out, these clockworks are driven by a coil, forming a device that is quite similar to [...]</description>
		<content:encoded><![CDATA[<p>[...] inexpensive clockworks. The concept is quite simple, and perhaps best outlined by [Matt Mets&#039;] article on the subject. As it turns out, these clockworks are driven by a coil, forming a device that is quite similar to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahto</title>
		<link>http://www.cibomahto.com/2008/03/controlling-a-clock-with-an-arduino/comment-page-1/#comment-87560</link>
		<dc:creator>mahto</dc:creator>
		<pubDate>Tue, 26 Jul 2011 01:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=174#comment-87560</guid>
		<description>Hey Francis,

The extra circuit is a serial converter board to connect my Bare Bones Board Arduino to the computer for programming. I made it using a MAX232 chip, since I didn&#039;t have an FTDI cable at the time.

Cheers,
Matt</description>
		<content:encoded><![CDATA[<p>Hey Francis,</p>
<p>The extra circuit is a serial converter board to connect my Bare Bones Board Arduino to the computer for programming. I made it using a MAX232 chip, since I didn&#8217;t have an FTDI cable at the time.</p>
<p>Cheers,<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francis</title>
		<link>http://www.cibomahto.com/2008/03/controlling-a-clock-with-an-arduino/comment-page-1/#comment-87523</link>
		<dc:creator>francis</dc:creator>
		<pubDate>Mon, 25 Jul 2011 10:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=174#comment-87523</guid>
		<description>hey wat is that circuit connected to the arduino ?????not the clock the other ciruit with the chip??????????????</description>
		<content:encoded><![CDATA[<p>hey wat is that circuit connected to the arduino ?????not the clock the other ciruit with the chip??????????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahto</title>
		<link>http://www.cibomahto.com/2008/03/controlling-a-clock-with-an-arduino/comment-page-1/#comment-61023</link>
		<dc:creator>mahto</dc:creator>
		<pubDate>Mon, 11 Oct 2010 22:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=174#comment-61023</guid>
		<description>Yeah, this would certainly work, especially (as you noted) if you need the Arduino to do anything else at the same time.</description>
		<content:encoded><![CDATA[<p>Yeah, this would certainly work, especially (as you noted) if you need the Arduino to do anything else at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Bob Bob</title>
		<link>http://www.cibomahto.com/2008/03/controlling-a-clock-with-an-arduino/comment-page-1/#comment-60130</link>
		<dc:creator>Dr. Bob Bob</dc:creator>
		<pubDate>Sat, 02 Oct 2010 16:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=174#comment-60130</guid>
		<description>You could avoid the whole issue with the milli function if you wrote your own timer interrupt.  Basically the timer interrupt would fire at a precise interval and then you would count the number of timer interrupts and set a flag for the main to tick the clock.  I am not sure how to setup interrupts on an arduino (I have much more experience with PICs) but I know it is possible.  

The interrupt body will be something like
ticks++;
if(ticks &gt; TICKS_PER_SECOND)
  {
  clockPulse = true;
  ticks = 0;
  }
The main loop will be
while( true )
{
  if(clockPulse)
    {
    doTick();
    clockPulse = false;
    }
}

This would also allow you to do other things with the main loop rather than just burn clock cycles.  If you properly calculate the timer interrupt you will be able to have much more accurate time values.  This will also be free of the 9 hour limit from the milis funciton which is caused by the overflow of a value.  With this you will reset the ticks with every pulse of the clock so it won&#039;t have any overflow issues.</description>
		<content:encoded><![CDATA[<p>You could avoid the whole issue with the milli function if you wrote your own timer interrupt.  Basically the timer interrupt would fire at a precise interval and then you would count the number of timer interrupts and set a flag for the main to tick the clock.  I am not sure how to setup interrupts on an arduino (I have much more experience with PICs) but I know it is possible.  </p>
<p>The interrupt body will be something like<br />
ticks++;<br />
if(ticks &gt; TICKS_PER_SECOND)<br />
  {<br />
  clockPulse = true;<br />
  ticks = 0;<br />
  }<br />
The main loop will be<br />
while( true )<br />
{<br />
  if(clockPulse)<br />
    {<br />
    doTick();<br />
    clockPulse = false;<br />
    }<br />
}</p>
<p>This would also allow you to do other things with the main loop rather than just burn clock cycles.  If you properly calculate the timer interrupt you will be able to have much more accurate time values.  This will also be free of the 9 hour limit from the milis funciton which is caused by the overflow of a value.  With this you will reset the ticks with every pulse of the clock so it won&#8217;t have any overflow issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave G</title>
		<link>http://www.cibomahto.com/2008/03/controlling-a-clock-with-an-arduino/comment-page-1/#comment-33354</link>
		<dc:creator>Dave G</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=174#comment-33354</guid>
		<description>Hey this is what i have  been looking for for a project im doing but im trying to use a pocket watch instead! Though im finding it really hard trying to find where i solder to! Any chance you give some pointers to a newbie who can do more software than hardware stuff :)?

Dave</description>
		<content:encoded><![CDATA[<p>Hey this is what i have  been looking for for a project im doing but im trying to use a pocket watch instead! Though im finding it really hard trying to find where i solder to! Any chance you give some pointers to a newbie who can do more software than hardware stuff <img src='http://www.cibomahto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ?</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahto</title>
		<link>http://www.cibomahto.com/2008/03/controlling-a-clock-with-an-arduino/comment-page-1/#comment-24708</link>
		<dc:creator>mahto</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=174#comment-24708</guid>
		<description>Sweet!  however, that doesn&#039;t sound like a &#039;cool&#039; indicator at all :-D</description>
		<content:encoded><![CDATA[<p>Sweet!  however, that doesn&#8217;t sound like a &#8216;cool&#8217; indicator at all <img src='http://www.cibomahto.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Dekkers</title>
		<link>http://www.cibomahto.com/2008/03/controlling-a-clock-with-an-arduino/comment-page-1/#comment-24679</link>
		<dc:creator>Peter Dekkers</dc:creator>
		<pubDate>Tue, 16 Jun 2009 08:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=174#comment-24679</guid>
		<description>Yay, works perfectly! I found that I had to up the delay in the doTick() function to suit my particular gear configuration, otherwise the clock would just jump erratically backwards and forwards. 16 milliseconds seems to be the sweet spot.

Putting only a call to doTick() into the loop() function is fun, too. Makes the clock go quite fast. The second hand does about a revolution per second. And if you hold your finger in the way of the second hand, it makes the clock go backwards and forwards, changing direction each time it hits your finger.

I&#039;m thinking it could be a cool indicator. E.g. the warmer it gets, the faster the clock goes.

Thanks again for the detailed write up :)</description>
		<content:encoded><![CDATA[<p>Yay, works perfectly! I found that I had to up the delay in the doTick() function to suit my particular gear configuration, otherwise the clock would just jump erratically backwards and forwards. 16 milliseconds seems to be the sweet spot.</p>
<p>Putting only a call to doTick() into the loop() function is fun, too. Makes the clock go quite fast. The second hand does about a revolution per second. And if you hold your finger in the way of the second hand, it makes the clock go backwards and forwards, changing direction each time it hits your finger.</p>
<p>I&#8217;m thinking it could be a cool indicator. E.g. the warmer it gets, the faster the clock goes.</p>
<p>Thanks again for the detailed write up <img src='http://www.cibomahto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahto</title>
		<link>http://www.cibomahto.com/2008/03/controlling-a-clock-with-an-arduino/comment-page-1/#comment-24630</link>
		<dc:creator>mahto</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=174#comment-24630</guid>
		<description>Awesome!  Be sure to post your results :-)</description>
		<content:encoded><![CDATA[<p>Awesome!  Be sure to post your results <img src='http://www.cibomahto.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Dekkers</title>
		<link>http://www.cibomahto.com/2008/03/controlling-a-clock-with-an-arduino/comment-page-1/#comment-24609</link>
		<dc:creator>Peter Dekkers</dc:creator>
		<pubDate>Mon, 15 Jun 2009 05:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=174#comment-24609</guid>
		<description>Bought a clock today, aiming to make the hands go nuts! Thanks for the inspiration and the electronic hobos.</description>
		<content:encoded><![CDATA[<p>Bought a clock today, aiming to make the hands go nuts! Thanks for the inspiration and the electronic hobos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

