<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thing-a-day, Day 19: Whiteboard Bot</title>
	<atom:link href="http://www.cibomahto.com/2008/02/thing-a-day-day-19-whiteboard-bot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cibomahto.com/2008/02/thing-a-day-day-19-whiteboard-bot/</link>
	<description>Making Hacking Programming Building Designing Dreaming</description>
	<lastBuildDate>Thu, 25 Feb 2010 08:30:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: del.icio.us links-- sketchbook</title>
		<link>http://www.cibomahto.com/2008/02/thing-a-day-day-19-whiteboard-bot/comment-page-1/#comment-4023</link>
		<dc:creator>del.icio.us links-- sketchbook</dc:creator>
		<pubDate>Tue, 24 Jun 2008 13:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=158#comment-4023</guid>
		<description>[...] C i b o M a h t o . c o m » Thing-a-day, Day 19: Whiteboard Bot (tags: arduino device drawing) [...]</description>
		<content:encoded><![CDATA[<p>[...] C i b o M a h t o . c o m » Thing-a-day, Day 19: Whiteboard Bot (tags: arduino device drawing) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahto</title>
		<link>http://www.cibomahto.com/2008/02/thing-a-day-day-19-whiteboard-bot/comment-page-1/#comment-3013</link>
		<dc:creator>mahto</dc:creator>
		<pubDate>Mon, 12 May 2008 06:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=158#comment-3013</guid>
		<description>Hi David,

Thanks for the suggestion!  I will keep that in mind for the next version.  I more or less gave up on this design because the servo motors weren&#039;t able to respond quickly enough to make drawing repeatable.  I got some steppers and drivers, but haven&#039;t gotten back to it :-/.</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>Thanks for the suggestion!  I will keep that in mind for the next version.  I more or less gave up on this design because the servo motors weren&#8217;t able to respond quickly enough to make drawing repeatable.  I got some steppers and drivers, but haven&#8217;t gotten back to it :-/.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.cibomahto.com/2008/02/thing-a-day-day-19-whiteboard-bot/comment-page-1/#comment-2966</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 09 May 2008 19:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=158#comment-2966</guid>
		<description>The counter weight is not the problem (keep the one you have). It&#039;s your platform under the stylus. It&#039;s too wide. You need the connection of the string to be closer to the pen from both sides. For down and dirty testing, pull out the duct tape, tape your weight to the pen, tape the 4 connection points of string to the pen (2 near tip, 2 far from tip). That will steady it out quite a bit.</description>
		<content:encoded><![CDATA[<p>The counter weight is not the problem (keep the one you have). It&#8217;s your platform under the stylus. It&#8217;s too wide. You need the connection of the string to be closer to the pen from both sides. For down and dirty testing, pull out the duct tape, tape your weight to the pen, tape the 4 connection points of string to the pen (2 near tip, 2 far from tip). That will steady it out quite a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahto</title>
		<link>http://www.cibomahto.com/2008/02/thing-a-day-day-19-whiteboard-bot/comment-page-1/#comment-1881</link>
		<dc:creator>mahto</dc:creator>
		<pubDate>Thu, 21 Feb 2008 16:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=158#comment-1881</guid>
		<description>Hi Johntron-  I&#039;ve got a somewhat heavy flywheel attached to the bottom, is that the sort of thing you are referring to?
&lt;a href=&quot;http://www.flickr.com/photos/cibomahto/2279288882/&quot; title=&quot;Building the platform by cibomahto, on Flickr&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://farm3.static.flickr.com/2192/2279288882_58f9ea5dfb_m.jpg&quot; width=&quot;240&quot; height=&quot;180&quot; alt=&quot;Building the platform&quot; /&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Johntron-  I&#8217;ve got a somewhat heavy flywheel attached to the bottom, is that the sort of thing you are referring to?<br />
<a href="http://www.flickr.com/photos/cibomahto/2279288882/" title="Building the platform by cibomahto, on Flickr" rel="nofollow"><img src="http://farm3.static.flickr.com/2192/2279288882_58f9ea5dfb_m.jpg" width="240" height="180" alt="Building the platform" /></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johntron</title>
		<link>http://www.cibomahto.com/2008/02/thing-a-day-day-19-whiteboard-bot/comment-page-1/#comment-1880</link>
		<dc:creator>Johntron</dc:creator>
		<pubDate>Thu, 21 Feb 2008 16:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=158#comment-1880</guid>
		<description>Have you tried using a counterbalance similar to the kind used with cameras? Basically, just hang a washer from the bottom of the stylus component. It may help smooth out the drawing.</description>
		<content:encoded><![CDATA[<p>Have you tried using a counterbalance similar to the kind used with cameras? Basically, just hang a washer from the bottom of the stylus component. It may help smooth out the drawing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahto</title>
		<link>http://www.cibomahto.com/2008/02/thing-a-day-day-19-whiteboard-bot/comment-page-1/#comment-1870</link>
		<dc:creator>mahto</dc:creator>
		<pubDate>Thu, 21 Feb 2008 09:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=158#comment-1870</guid>
		<description>Thanks!

@Ric- have you seen the SanDraw bot?  http://www.notepad.org/SanDraw/

@Andrew- They are probably not very accurate, especially the continuous rotation ones.  I was planning to add some shaft encoders, however my friend gave me a couple of steppers today so I might try those instead.</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
<p>@Ric- have you seen the SanDraw bot?  <a href="http://www.notepad.org/SanDraw/" rel="nofollow">http://www.notepad.org/SanDraw/</a></p>
<p>@Andrew- They are probably not very accurate, especially the continuous rotation ones.  I was planning to add some shaft encoders, however my friend gave me a couple of steppers today so I might try those instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.cibomahto.com/2008/02/thing-a-day-day-19-whiteboard-bot/comment-page-1/#comment-1869</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 21 Feb 2008 09:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=158#comment-1869</guid>
		<description>How accurate are the servos? they seem handy for home robotics but it looks like this project relies on the speed of the servos being stable and similar. Have you considered shaft encoders or stepper motors?</description>
		<content:encoded><![CDATA[<p>How accurate are the servos? they seem handy for home robotics but it looks like this project relies on the speed of the servos being stable and similar. Have you considered shaft encoders or stepper motors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickjohnson</title>
		<link>http://www.cibomahto.com/2008/02/thing-a-day-day-19-whiteboard-bot/comment-page-1/#comment-1861</link>
		<dc:creator>nickjohnson</dc:creator>
		<pubDate>Thu, 21 Feb 2008 05:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=158#comment-1861</guid>
		<description>I love the way this device does positioning.  It places the pen at the intersection of two circles whose radii are decided by the length of the cable.

This is a breath of fresh air when compared to the ubiquitous orthogonal lead-screw design.

Thanks for posting this.</description>
		<content:encoded><![CDATA[<p>I love the way this device does positioning.  It places the pen at the intersection of two circles whose radii are decided by the length of the cable.</p>
<p>This is a breath of fresh air when compared to the ubiquitous orthogonal lead-screw design.</p>
<p>Thanks for posting this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladyada</title>
		<link>http://www.cibomahto.com/2008/02/thing-a-day-day-19-whiteboard-bot/comment-page-1/#comment-1860</link>
		<dc:creator>ladyada</dc:creator>
		<pubDate>Thu, 21 Feb 2008 05:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=158#comment-1860</guid>
		<description>great minds think very similarly :)
http://www.flickr.com/photos/ladyada/2281230002/</description>
		<content:encoded><![CDATA[<p>great minds think very similarly <img src='http://www.cibomahto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://www.flickr.com/photos/ladyada/2281230002/" rel="nofollow">http://www.flickr.com/photos/ladyada/2281230002/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric</title>
		<link>http://www.cibomahto.com/2008/02/thing-a-day-day-19-whiteboard-bot/comment-page-1/#comment-1852</link>
		<dc:creator>Ric</dc:creator>
		<pubDate>Wed, 20 Feb 2008 13:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cibomahto.com/?p=158#comment-1852</guid>
		<description>You know what&#039;d be really cool? If you were controlling magnets behind the board and the marker was floating mysteriously in front of the board. It&#039;d be a cool seance trick!

I love what you&#039;ve done on this site. The things you are making are incredible. I wish I had time. My Arduino is still blinking 12:00... ;)</description>
		<content:encoded><![CDATA[<p>You know what&#8217;d be really cool? If you were controlling magnets behind the board and the marker was floating mysteriously in front of the board. It&#8217;d be a cool seance trick!</p>
<p>I love what you&#8217;ve done on this site. The things you are making are incredible. I wish I had time. My Arduino is still blinking 12:00&#8230; <img src='http://www.cibomahto.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
